简单概述:同一型号产品可能有多个版本,不同版本的产品会存在差异(包括功能参数、LOGO设计、外观细节、产品资料等),请以实物为准。建议您在购买前就您将要购买的具体版本进行详细咨询。
输入/输出模块
Bihl+Wiedemann 提供各种 ASi 模块,所有模块均与当前的 ASi-3 和 ASi-3 兼容。ASi-5标准。它们配备了各种数量的输入和输出,为任何应用提供合适的模块。特殊要求也不是问题
Bihl+Wiedemann 提供各种 ASi 模块,所有模块均与当前的 ASi-3 和 ASi-3 兼容。ASi-5标准。它们配备了各种数量的输入和输出,为任何应用提供合适的模块。特殊要求也不是问题,例如由 ASi 或外部电压 (AUX) 供电的传感器。
Figure | Inputs digital | Outputs digital | Input voltage (sensor supply) | Output voltage (actuator supply) | Connection | Round cable | ASi address | Article No. |
---|---|---|---|---|---|---|---|---|
BWU4230 ![]() | up to 16, depending on configuration | up to 16 x electronic, depending on configuration | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4230 |
BWU4231 ![]() | up to 16, depending on configuration | up to 16 x electronic, depending on configuration | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4231 |
BWU3164 ![]() | 16 | - | out of ASi | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3164 |
BWU4194 ![]() | 16 | - | out of ASi | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4194 |
BWU3890 ![]() | 16 | - | out of AUX | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3890 |
BWU4196 ![]() | 16 | - | out of AUX | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4196 |
BWU3163 ![]() | 8 | 8 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3163 |
BWU4193 ![]() | 8 | 8 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4193 |
BWU4207 ![]() | 8 | 8 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4207 |
BWU3802 ![]() | 8 | - | out of ASi | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3802 |
BWU4195 ![]() | 8 | - | out of ASi | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4195 |
BWU3893 ![]() | 8 | - | out of AUX | - | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3893 |
BWU3894 ![]() | - | 8 x electronic | - | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3894 |
BWU4232 ![]() | up to 8, depending on configuration | up to 8 x electronic, depending on configuration | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4232 |
BWU4233 ![]() | up to 8, depending on configuration | up to 8 x electronic, depending on configuration | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4233 |
BWU2619 ![]() | 8 | 8 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU2619 |
BWU3892 ![]() | 8 | 8 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU3892 |
BWU2651 ![]() | 8 | - | out of ASi | - | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU2651 |
BWU2983 ![]() | 8 | - | out of ASi | - | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU2983 |
BWU2770 ![]() | 8 | - | out of AUX | - | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU2770 |
BWU2626 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU2626 |
BWU3426 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU3426 |
BWU4402 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU4402 |
BWU2617 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU2617 |
BWU2684 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 sockets, 5 poles | - | 1 Single address | BWU2684 |
BWU3540 ![]() | 4 | 4 x electronic | out of ASi | out of AUX, 2 A per output | 8 x M12 sockets, 5 poles | - | 1 Single address | BWU3540 |
BWU2313 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU2313 |
BWU3510 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU3510 |
BWU4399 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU4399 |
BWU2810 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU2810 |
BWU2645 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU2645 |
BWU3496 ![]() | 4 | 3 x electronic | out of ASi | out of AUX, 2 A per output | 8 x M12 sockets, 5 poles | - | 1 AB address | BWU3496 |
BWU4404 ![]() | - | 8 x electronic | - | out of AUX | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU4404 |
BWU4406 ![]() | - | 8 x electronic | - | out of AUX | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU4406 |
BWU2652 ![]() | - | 8 x electronic | - | out of AUX | 8 x M12 sockets, 5 poles | - | 2 AB addresses | BWU2652 |
BWU3240 ![]() | 4 | 4 x electronic | out of ASi | out of ASi | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3240 |
BWU2487 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2487 |
BWU3032 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | 1 AB address | BWU3032 |
BWU3887 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3887 |
BWU2547 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2547 |
BWU3375 ![]() | 4 | 3 x electronic | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3375 |
BWU2767 ![]() | 4 | 2 x electronic | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | no | 1 AB address | BWU2767 |
BWU2552 ![]() | 4 | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2552 |
BWU3077 ![]() | 4 | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3077 |
BWU2620 ![]() | 4 | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2620 |
BWU3556 ![]() | 4 | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 AB address (S-0.A.7.0) | BWU3556 |
BWU3457 ![]() | 4 | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3457 |
BWU2725 ![]() | 4 | - | out of AUX | - | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2725 |
BWU4401 ![]() | 2 | 2 x electronic | out of ASi | out of ASi | 4 x M12 cable sockets, straight, 5 poles | - | 1 AB address | BWU4401 |
BWU3456 ![]() | 2 | 2 x electronic | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3456 |
BWU3141 ![]() | 2 | 2 x electronic | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3141 |
BWU3517 ![]() | 2 | 2 x electronic | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3517 |
BWU3539 ![]() | 2 | 2 x electronic, special ASi bit assignment | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU3539 |
BWU3775 ![]() | 2 | 2 x electronic, special ASi bit assignment | out of ASi | out of AUX | 4 x M12 sockets, 5 poles | - | 1 Single address | BWU3775 |
BWU2713 ![]() | - | 4 x electronic | - | out of AUX | 4 x M12 sockets, 5 poles | - | 1 Single address | BWU2713 |
BWU2594 ![]() | - | 4 x electronic | - | out of AUX | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2594 |
BWU2728 ![]() | - | 4 x electronic | - | out of AUX, 2 A per output | 4 x M12 sockets, 5 poles | - | 1 AB address | BWU2728 |
BW3521 ![]() | 8 | - | out of ASi | - | 8 x M8 sockets, 3 poles | - | 2 AB addresses | BW3521 |
BW3661 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M8 sockets, 3 poles | - | 1 AB address | BW3661 |
BWU4727 ![]() | up to 4, depending on configuration | up to 4 x electronic, depending on configuration | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | 1 m | 1 AB address | BWU4727 |
BWU3675 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 8 x M12 cable sockets, straight, 5 poles + 1 x ASi addressing cable socket | I1/O4: 0,35 m, I2/O3: 0,25 m, I3/O2: 0,15 m, I4/O1: 0,05 m | 1 AB address | BWU3675 |
BWU3786 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 4 x M12 cable sockets, straight, 5 poles | 2 m | 1 AB address | BWU3786 |
BWU3676 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 3 x M12 cable sockets, straight, 5 poles + 2 x M8 snap-in cable sockets, straight, 4 poles + 1 x ASi addressing cable socket | I1/I2: 0,1 m, I3/I4: 0,3 m, O1/O2: 0,2 m, O3/O4: 0,3 m | 1 AB address | BWU3676 |
BWU3326 ![]() | 4 | 4 x electronic | out of ASi | out of ASi | 2 x round cables/connecting wires | 1 m | 1 AB address | BWU3326 |
BWU3555 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 4 x M8 cable sockets, straight, 4 poles | 0,20 m | 1 AB address | BWU3555 |
BWU4172 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 4 x round cable/connecting wires | 1 m | 1 AB address | BWU4172 |
BWU3317 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 2 x round cables/connecting wires | 1 m | 1 AB address | BWU3317 |
BW3507 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | 2 x M12 cable sockets, straight, 5 poles | 1 m | 1 AB address | BW3507 |
BW3500 ![]() | 4 | 4 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires | 5 m | 1 AB address | BW3500 |
BWU3606 ![]() | 4 | 4 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires | 2 m | 1 AB address | BWU3606 |
BW3377 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 AB address | BW3377 |
BWU3577 ![]() | 4 | 2 x electronic | out of ASi | out of ASi | 6 x M8 cable sockets, straight, 4 poles | I: 0,15 m, O: 0,50 m | 1 AB address | BWU3577 |
BWU3730 ![]() | 4 | - | out of ASi | - | 4 x M12 cable socket, straight, 5 poles + 1 x ASi addressing cable socket | I1: 0,35 m, I2: 0,25 m, I3: 0,15 m, I4: 0,05 m | 1 AB address | BWU3730 |
BWU3632 ![]() | 4 | - | out of ASi | - | 4 x M12 cable sockets, straight, 5 poles | 0,30 m | 1 AB address | BWU3632 |
BWU3633 ![]() | 4 | - | out of ASi | - | 4 x M12 cable sockets, straight, 5 poles | 2 m | 1 AB address | BWU3633 |
BWU4923 ![]() | 4 | - | out of ASi | - | 2 x round cables/connecting wires | 5 m | 1 AB address | BWU4923 |
BWU3374 ![]() | 4 | - | out of ASi | - | 2 x round cables/connecting wires | 0,50 m | 1 AB address | BWU3374 |
BWU3608 ![]() | 4 | - | out of AUX | - | 3 x round cable/connecting wires + 1 x M8 cable socket, straight, 4 poles | 1 m | 1 AB address | BWU3608 |
BWU3498 ![]() | 4 | - | out of AUX | - | 2 x M12 cable sockets, straight, 5 poles | 0,40 m | 1 AB address | BWU3498 |
BWU3785 ![]() | 3 | 4 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | X1: 0,25 m, X2: 2 m | 1 AB address | BWU3785 |
BWU3695 ![]() | 2 | 2 x electronic | out of ASi | out of ASi | 2 x M12 cable sockets, straight, 5 poles + 2 x M8 cable socket, straight, 3 poles | I: 0,20 m, O: 0,40 m | 1 AB address | BWU3695 |
BWU3400 ![]() | 2 | 2 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 AB address | BWU3400 |
BWU3628 ![]() | 2 | 2 x electronic | out of AUX | out of AUX | 1 x round cable/connecting wires + 1 x M12 cable sockets, straight, 5 poles | I: 0,4 m, O: 1,5 m | 1 AB address | BWU3628 |
BWU3497 ![]() | 2 | 2 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | 0,40 m | 1 AB address | BWU3497 |
BWU3602 ![]() | 2 | 2 x electronic | out of AUX | out of AUX | 2 x round cables/connecting wires | 1 m | 1 AB address | BWU3602 |
BWU4879 ![]() | 2 | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 5 poles + 1 x round cable/connecting wires | 1 m | 1 AB address | BWU4879 |
BWU3250 ![]() | 2 | 1 x electronic | out of AUX | out of AUX | 2 x M12 cable sockets, angled, 5 poles | 1 m | 1 AB address | BWU3250 |
BWU4784 ![]() | 2 | 2 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 AB address | BWU4784 |
BWU3607 ![]() | 2 | 2 x electronic | out of AUX | out of AUX | 1 x round cable/connecting wires | 3 m | 1 AB address | BWU3607 |
BWU3642 ![]() | 2 | - | out of ASi | - | 1 x M12 cable socket, angled, 5 poles | 1 m | 1 AB address | BWU3642 |
BWU3564 ![]() | 2 | - | out of AUX | - | 1 x M12 cable socket, angled, 5 poles | 1 m | 1 AB address | BWU3564 |
BWU3639 ![]() | 1 | 3 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, angled, 8 poles | 0,30 m | 1 AB address | BWU3639 |
BWU3534 ![]() | 1 | 4 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, straight, 5 poles + 1 x M12 cable socket, angled, 5 poles | 0,30 m | 1 AB address | BWU3534 |
BWU3729 ![]() | - | 4 x electronic | - | out of ASi | 1 x round cable/connecting wires + 1 x ASi addressing cable socket | 4 m | 1 AB address | BWU3729 |
BW3300 ![]() | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | 1 m | 1 AB address | BW3300 |
BWU3487 ![]() | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | 5 m | 1 AB address | BWU3487 |
BWU4766 ![]() | - | 4 x electronic | - | out of AUX | 1 x round cable/connecting wires | 3 m | 1 AB address | BWU4766 |
BWU3788 ![]() | - | 4 x electronic | - | out of AUX | 1 x M12 cable socket, straight, 5 poles | 5 m | 1 AB address | BWU3788 |
BWU3712 ![]() | - | 4 x electronic | - | out of AUX | 1 x M12 cable socket, straight, 5 poles | 3 m | 1 AB address | BWU3712 |
BWU4763 ![]() | - | 4 x electronic | - | out of AUX | 1 x M12 cable socket, straight, 5 poles | 10 m | 1 AB address | BWU4763 |
BWU4087 ![]() | - | 4 x electronic | - | out of AUX | 1 x M12 cable socket, straight, 5 poles | 2 m | 1 AB address | BWU4087 |
BWU4267 ![]() | up to 16, depending on configuration | up to 16 x electronic, depending on configuration | out of AUX | out of AUX | push in terminals | - | 1 ASi-5 address | BWU4267 |
BWU3884 ![]() | up to 16, depending on configuration | up to 16 x electronic, depending on configuration | out of AUX | out of AUX | push in terminals | - | 1 ASi-5 address | BWU3884 |
BWU3874 ![]() | 16 | - | out of AUX | - | push in terminals | - | 1 ASi-5 address | BWU3874 |
BWU3873 ![]() | 8 | - | out of AUX | - | push in terminals | - | 1 ASi-5 address | BWU3873 |
BWU3872 ![]() | 8 | 8 x electronic | out of AUX | out of AUX | push in terminals | - | 1 ASi-5 address | BWU3872 |
BWU3879 ![]() | - | 16 x electronic | - | out of AUX | push in terminals | - | 1 ASi-5 address | BWU3879 |
BWU3364 ![]() | 8 | 8 x electronic | out of ASi | out of AUX | push in terminals | - | 2 AB addresses | BWU3364 |
BWU2490 ![]() | 8 | 8 x electronic | out of AUX | out of AUX | push in terminals | - | 2 AB addresses | BWU2490 |
BWU4265 ![]() | 8 | 8 x electronic | out of AUX | out of AUX | push in terminals | - | 2 AB addresses | BWU4265 |
BWU2800 ![]() | 8 | 8 x electronic | out of AUX | out of AUX | push in terminals | - | 2 Single addresses | BWU2800 |
BWU3359 ![]() | 8 (NPN) | 8 x electronic (NPN) | out of AUX | out of AUX | push in terminals | - | 2 AB addresses | BWU3359 |
BWU2721 ![]() | 8 | - | out of AUX | - | push in terminals | - | 2 AB addresses | BWU2721 |
BWU2783 ![]() | 4 | 4 x electronic | out of ASi | out of ASi | push in terminals | - | 1 AB address | BWU2783 |
BWU3272 ![]() | 4 | 4 x electronic | out of ASi | out of ASi | push in terminals | - | 1 Single address | BWU3272 |
BWU3267 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | push in terminals | - | 1 AB address | BWU3267 |
BWU3754 ![]() | 4 | 4 x electronic | out of ASi | out of AUX | push in terminals | - | 1 Single address | BWU3754 |
BWU3842 ![]() | 4 | 4 x electronic | out of AUX | out of AUX, 2 A per output | push in terminals | - | 1 AB address | BWU3842 |
BWU3559 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | push in terminals | - | 1 AB address | BWU3559 |
BWU4266 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | push in terminals | - | 1 AB address | BWU4266 |
BWU2759 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | push in terminals | - | 1 Single address | BWU2759 |
BWU3268 ![]() | 4 | 4 x electronic | out of AUX | out of AUX | push in terminals | - | 1 AB address | BWU3268 |
BWU3733 ![]() | 4 | 3 x electronic | out of AUX | out of AUX | push in terminals | - | 1 AB address | BWU3733 |
BWU3747 ![]() | 4 | - | out of ASi | - | push in terminals | - | 1 AB address | BWU3747 |
BWU3265 ![]() | 4 | - | out of ASi | - | push in terminals | - | 1 AB address | BWU3265 |
BWU2723 ![]() | 4 | - | out of AUX | - | push in terminals | - | 1 AB address | BWU2723 |
BWU3266 ![]() | 4 | - | out of AUX | - | push in terminals | - | 1 AB address | BWU3266 |
BWU3435 ![]() | 4 | 4 x relay | out of ASi | - | push in terminals | - | 1 Single address | BWU3435 |
BWU3658 ![]() | 4 | 4 x relay | out of ASi | - | push in terminals | - | 1 Single address (S-7.0.F.E) | BWU3658 |
BWU3549 ![]() | 4 | 4 x relay | out of ASi | - | push in terminals | - | 1 AB address | BWU3549 |
BWU4184 ![]() | 4 | 4 x relay | out of AUX | - | push in terminals | - | 1 AB address | BWU4184 |
BWU3878 ![]() | 4 | 3 x relay | out of ASi | - | push in terminals | - | 1 AB address | BWU3878 |
BWU3349 ![]() | 4 | - | out of AUX | - | 8 x push in terminals | no | 1 AB address | BWU3349 |
BWU3414 ![]() | 3 | 1 x electronic | out of AUX | out of AUX | 8 x push in terminals | no | 1 AB address | BWU3414 |
BWU3342 ![]() | - | 4 x electronic | - | out of AUX | 8 x push in terminals | no | 1 AB address | BWU3342 |
BWU4386 ![]() | 8 x IO-Link Port + 8 x electronic | 8 x IO-Link Port + 8 x electronic | out of AUX | out of AUX | 8 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4386 |
BWU3819 ![]() | 4 x IO-Link Port + 4 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3819 |
BWU3899 ![]() | 4 x IO-Link Port + 4 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3899 |
BWU4067 ![]() | 4 x IO-Link Port + 2 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4067 |
BWU3897 ![]() | 4 x IO-Link Port + 2 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU3897 |
BWU4077 ![]() | 2 x IO-Link Port + 1 x electronic | 2 x IO-Link Port | out of AUX | out of AUX | 2 x M12 cable sockets, straight, 5 poles | 1 m | 1 ASi-5 address | BWU4077 |
BWU4748 ![]() | - | 1 x IO-Link Port | out of ASi | - | 1 x M12 cable socket, straight, 5 poles | 1 m | 1 ASi-5 address | BWU4748 |
BWU4088 ![]() | 1 x IO-Link Port | 1 x IO-Link Port | out of AUX | out of AUX | 1 x M12 cable socket, straight, 5 poles | 1 m | 1 ASi-5 address | BWU4088 |
BWU3843 ![]() | 4 x IO-Link Port + 4 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | push in terminals | - | 1 ASi-5 address | BWU3843 |
BWU4775 ![]() | 4 x IO-Link Port + 4 x analog (4 ... 20 mA) | 4 x IO-Link Port | out of AUX | out of AUX | push in terminals | - | 1 ASi-5 address | BWU4775 |
BW4211 ![]() | 4 x IO-Link Port + 2 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BW4211 |
BW4229 ![]() | 4 x IO-Link Port + 2 x electronic | 4 x IO-Link Port | out of AUX | out of AUX | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BW4229 |
BWU3100 ![]() | - | - | out of ASi | - | 2 x M12 sockets, 5 poles | - | 1 AB address | BWU3100 |
BWU3102 ![]() | - | - | out of ASi | - | 2 x M12 sockets, 5 poles | - | 1 AB address | BWU3102 |
BWU3104 ![]() | - | - | out of ASi | - | 2 x M12 sockets, 5 poles | - | 1 AB address | BWU3104 |
BWU3105 ![]() | - | - | - | out of AUX | 2 x M12 sockets, 5 poles | - | 1 Single address | BWU3105 |
BWU3106 ![]() | - | - | - | out of AUX | 2 x M12 sockets, 5 poles | - | 1 Single address | BWU3106 |
BWU3107 ![]() | - | - | - | out of AUX | 2 x M12 sockets, 5 poles | - | 1 Single address | BWU3107 |
BWU1897 ![]() | - | - | selectable, out of ASi or out of AUX, Default out of ASi | - | push in terminals | - | 1 AB address | BWU1897 |
BWU1368 ![]() | - | - | out of ASi | - | push in terminals | - | 1 Single address | BWU1368 |
BWU1933 ![]() | - | - | out of ASi | - | push in terminals | - | 1 Single address | BWU1933 |
BWU4268 ![]() | - | - | out of ASi | - | push in terminals | - | 1 Single address | BWU4268 |
BWU1412 ![]() | - | - | - | selectable, out of ASi or out of AUX, default out of ASi | push in terminals | - | 1 Single address | BWU1412 |
BWU2224 ![]() | - | - | - | out of AUX | push in terminals | - | 1 Single address | BWU2224 |
BWU4042 ![]() | 4 x counter inputs | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4042 |
BWU4202 ![]() | 4 x counter inputs | - | out of ASi | - | 4 x M12 sockets, 5 poles | - | 1 ASi-5 address | BWU4202 |
BWU3875 ![]() | 4 x counter inputs | - | out of AUX | - | push in terminals | - | 1 ASi-5 address | BWU3875 |
BWU3721 ![]() | 1 | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 5 m | 1 Single address | BWU3721 |
BWU3488 ![]() | 1 | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 Single address | BWU3488 |
BWU3565 ![]() | 1 | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 Single address | BWU3565 |
BWU3635 ![]() | 1 | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 Single address | BWU3635 |
BWU3604 ![]() | - | 2 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires + 1 x ASi addressing cable socket | 2 m | 1 Single address | BWU3604 |
BWU3718 ![]() | - | 2 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight 8 poles + 1 x M12 cable socket, straight, 5 poles | 10 m | 1 Single address | BWU3718 |
BWU3719 ![]() | - | 2 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 8 poles | 2 m | 1 Single address | BWU3719 |
BWU4166 ![]() | - | 2 x electronic | out of AUX | out of AUX | 1 x round cable/connecting wires | 2 m | 1 Single address | BWU4166 |
BWU3599 ![]() | - | 1 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires | 10 m | 1 Single address | BWU3599 |
BWU3248 ![]() | - | 1 x electronic | out of ASi | out of ASi | 1 x round cable/connecting wires | 1 m | 1 Single address | BWU3248 |
BWU4702 ![]() | - | 1 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 Single address | BWU4702 |
BWU3796 ![]() | - | 1 x electronic | out of ASi | out of ASi | 1 x M12 cable socket, angled, 8 poles | 1 m | 1 Single address | BWU3796 |
BWU3249 ![]() | - | 1 x electronic | out of ASi | out of ASi | 2 x round cables/connecting wires | 1 m | 1 Single address | BWU3249 |
BWU3425 ![]() | - | 1 x electronic | out of ASi | out of AUX | 1 x round cable/connecting wires | 1 m | 1 Single address | BWU3425 |
BWU3750 ![]() | - | 1 x electronic | out of ASi | out of AUX | 1 x M12 cable socket, straight, 8 poles | 1 m | 1 Single address | BWU3750 |
BW3299 ![]() | - | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, angled, 5 poles | 1 m | 1 Single address | BW3299 |
BWU3627 ![]() | - | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 5 poles | 5 m | 1 Single address | BWU3627 |
BWU3376 ![]() | - | 1 x electronic | out of AUX | out of AUX | 1 x M12 cable socket, straight, 5 poles | 1 m | 1 Single address | BWU3376 |
BWU3600 ![]() | - | - | out of ASi | - | 2 x round cables/connecting wires | 10 m | 1 Single address | BWU3600 |
BWU4701 ![]() | - | - | out of ASi | - | 1 x M12 cable socket, straight, 5 poles | 2 m | 1 Single address | BWU4701 |
BWU3373 ![]() | - | - | out of ASi | - | 1 x round cable/connecting wires | 0,30 m | 1 Single address | BWU3373 |
BWU3553 ![]() | - | - | out of ASi | - | 1 x M8 cable socket, straight, 4 poles | 0,20 m | 1 Single address | BWU3553 |
BWU3413 ![]() | - | - | out of ASi | - | 1 x M12 cable socket, angled, 5 poles | 1 m | 1 Single address | BWU3413 |
BWU3626 ![]() | - | - | out of ASi | - | 1 x M12 cable socket, straight, 5 poles | 1 m | 1 Single address | BWU3626 |
© 2025 上海欧沁机电工程技术有限公司 All Rights Reserved
感谢您的关注,当前客服人员不在线,请填写一下您的信息,我们会尽快和您联系。